Location
The Town of Warrenton is located in the north-central Piedmont region of Virginia, approximately 45 miles southwest of Washington, D.C. The Town encompasses 4.5 square miles and is the county seat for Fauquier County.
Statistics
Incorporation
Detail / Statistic | Town of Warrenton | Virginia |
---|
Incorporated | 1810 | 1788 |
Geological Features
Detail / Statistic | Town of Warrenton | Virginia |
---|
Land Area | 4.5 square miles | 39,490.09 |
Elevation | Approximately 643 feet | Sea Level to 5,729 feet |
Population
Detail / Statistic | Town of Warrenton | Virginia |
---|
2019 Population Estimate | 10,057 | 8,535,519 |
Median Age (2019) | 38 | 38.4 |
High School Graduate or Above (2019) | 92.9% | 89.7% |
Housing
Detail / Statistic | Town of Warrenton | Virginia |
---|
Median Household Income (2019) | $73,402 | $74,222 |
Median Family Income (2015 to 2019) | $37,031 | $39,278 |
Poverty Rate (2019) | 6.0% | 9.90% |
Living in the Same House 1 Year or More (2009 - 2013) | 85.8% | 84.70% |
Homeownership Rate (2019) | 61% | 66.3% |
Median Value Owner-Occupied Units (2019) | $342,600 | $273,100 |
Median Rent (2019) | $1,314 | $1,234 |
Business
Detail / Statistic | Town of Warrenton | Virginia |
---|
Total Number of Firms (2012) | 1,412 | 653,193 |
Women-Owned Firms (2012) | 35% | 36.20% |
Retail Sales Per Capita (2012) | $51,062 | $13,438 |
Average Travel Time to Work in Minutes (2019) | 38.8 | 28.7 |
Source: U.S. Census