The Town of Warrenton is located in the north central Piedmont region of Virginia, approximately 45 miles southwest of Washington, D.C. The Town encompasses 4.5 square miles and is the county seat for Fauquier County.
Town of Warrenton | Virginia | |
Incorporated | 1810 | 1788 |
2014 Population Estimate | 9,907 | 8,326,289 |
Land Area | 4.5 square miles | 39,490.09 |
Elevation | approx. 643 ft | Sea Level – 5,729 ft |
Median Age (2009 - 2013) | 40.1 | 37.6 |
Median Household Income (2009 - 2013) | $69,055 | $63,907 |
Median Family Income (2009 - 2013) | $85,375 | $77,939 |
Persons below poverty level (2009 - 2013) | 9.2% | 11.3% |
Living in the Same House 1 Year or More (2009 - 2013) | 86.8% | 84.7% |
Homeownership Rate (2009 - 2013) | 62.5% | 67.3% |
Median Value Owner-Occupied Units (2009 - 2013) | $296,700 | $243,500 |
Rental Vacancy Rate (2009 - 2013) | 2.9% | Varied |
Median Rent (2009 - 2013) | $1,153 | $1,108 |
High School Graduate or Above (2009 - 2013) | 93.4% | 87.5% |
Total Number of Firms (2007) | 1,875 | 638,643 |
Women-Owned Firms (2007) | 32.6% | 30.1% |
Retail Sales Per Capita (2007) | $56,675 | $13,687 |
Mean Travel Time to Work in Minutes (2009 - 2013) | 32.9 | 27.7 |
Source: U.S. Census